<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minilistic</title>
	<atom:link href="http://www.minilistic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minilistic.com</link>
	<description>Finely tailored minimalism and typography.</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>House of Cards Poster</title>
		<link>http://www.minilistic.com/2010/09/house-of-cards-poster/</link>
		<comments>http://www.minilistic.com/2010/09/house-of-cards-poster/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:18:37 +0000</pubDate>
		<dc:creator>Ron Domingue</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.minilistic.com/?p=439</guid>
		<description><![CDATA[Pentagram’s Poster Design for <a href="http://england.shelter.org.uk/">Shelter</a>]]></description>
			<content:encoded><![CDATA[<p>Pentagram’s Poster Design for <a href="http://england.shelter.org.uk/">Shelter</a>.<a href="http://www.minilistic.com/2010/09/house-of-cards-poster/houseofcards_poster_lo/" rel="attachment wp-att-440"><img src="http://www.minilistic.com/wp-content/uploads/2010/09/Houseofcards_poster_lo.jpg" alt="" title="House of Cards" width="390" height="593" class="alignright size-full wp-image-440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minilistic.com/2010/09/house-of-cards-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal Response</title>
		<link>http://www.minilistic.com/2010/08/minimal-response/</link>
		<comments>http://www.minilistic.com/2010/08/minimal-response/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:54:22 +0000</pubDate>
		<dc:creator>Ron Domingue</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Jobs Email]]></category>

		<guid isPermaLink="false">http://www.minilistic.com/?p=432</guid>
		<description><![CDATA[I wasn’t expecting more.]]></description>
			<content:encoded><![CDATA[<p>I wasn’t expecting more.
<a href="http://www.minilistic.com/2010/08/minimal-response/photo/" rel="attachment wp-att-433"><img src="http://www.minilistic.com/wp-content/uploads/2010/08/photo.png" alt="Steve Jobs Email" title="Steve Jobs Email" width="320" height="480" class="alignright size-full wp-image-433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minilistic.com/2010/08/minimal-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubrick</title>
		<link>http://www.minilistic.com/2010/08/kubrick/</link>
		<comments>http://www.minilistic.com/2010/08/kubrick/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:50:48 +0000</pubDate>
		<dc:creator>Ron Domingue</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Stanley Kubrick]]></category>

		<guid isPermaLink="false">http://www.minilistic.com/?p=430</guid>
		<description><![CDATA[I learn to appreciate the minimalism of film by paying attention to Kubrick. Via The Guardian. On the set of A Clockwork Orange.]]></description>
			<content:encoded><![CDATA[<p>I learn to appreciate the minimalism of film by paying attention to Kubrick.</p>

<p>Via <a href="http://www.guardian.co.uk/artanddesign/2010/aug/11/dmitri-kasterine-best-shot-photography#zoomed-picture">The Guardian</a>.</p>

<p><img src="http://www.minilistic.com/wp-content/uploads/2010/08/kubrick.jpg" alt="#alttext#" title="kubrick.jpg" border="0" width="440" height="583" /></p>

<p>On the set of <em>A Clockwork Orange</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minilistic.com/2010/08/kubrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interfaces to come…</title>
		<link>http://www.minilistic.com/2010/08/interfaces-to-come%e2%80%a6/</link>
		<comments>http://www.minilistic.com/2010/08/interfaces-to-come%e2%80%a6/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:28:16 +0000</pubDate>
		<dc:creator>Ron Domingue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.minilistic.com/?p=419</guid>
		<description><![CDATA[When will this be that “one more thing…?”]]></description>
			<content:encoded><![CDATA[<p>When will this be that “one more thing…?”</p>

<p>
    <object width="438" height="320">
        <param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf">
        <param name="allowFullScreen" value="true">
        <param name="allowScriptAccess" value="always">
        <param name="wmode" value="transparent">
        <param name="bgColor" value="#ffffff">
        <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JohnUnderkoffler_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnUnderkoffler-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=872&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=john_underkoffler_drive_3d_data_with_a_gesture;year=2010;theme=new_on_ted_com;theme=tales_of_invention;theme=technology_history_and_destiny;theme=what_s_next_in_tech;theme=presentation_innovation;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;">
        <embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgcolor="#FFFFFF" width="438" height="320" allowfullscreen="true" allowscriptaccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/JohnUnderkoffler_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnUnderkoffler-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=872&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=john_underkoffler_drive_3d_data_with_a_gesture;year=2010;theme=new_on_ted_com;theme=tales_of_invention;theme=technology_history_and_destiny;theme=what_s_next_in_tech;theme=presentation_innovation;theme=a_taste_of_ted2010;event=TED2010;">
    </object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minilistic.com/2010/08/interfaces-to-come%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less and More</title>
		<link>http://www.minilistic.com/2010/08/less-and-more/</link>
		<comments>http://www.minilistic.com/2010/08/less-and-more/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:28:18 +0000</pubDate>
		<dc:creator>Ron Domingue</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.minilistic.com/?p=414</guid>
		<description><![CDATA[Less and More: The Design Ethos of Dieter Rams. This is the bible for anyone wanting to study minimalist industrial design.]]></description>
			<content:encoded><![CDATA[<p>Less and More: The Design Ethos of Dieter Rams. This is the bible for anyone wanting to study minimalist industrial design.</p>

<p><a href="http://www.minilistic.com/2010/08/less-and-more/dieter/" rel="attachment wp-att-415"><img src="http://www.minilistic.com/wp-content/uploads/2010/08/dieter.jpg" alt="" title="Less and More: The Design Ethos of Dieter Rams" width="440" height="361" class="alignnone size-full wp-image-415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minilistic.com/2010/08/less-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Calendar</title>
		<link>http://www.minilistic.com/2010/08/experimental-calendar/</link>
		<comments>http://www.minilistic.com/2010/08/experimental-calendar/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:27:30 +0000</pubDate>
		<dc:creator>Ron Domingue</dc:creator>
				<category><![CDATA[Information Graphics]]></category>

		<guid isPermaLink="false">http://www.minilistic.com/?p=381</guid>
		<description><![CDATA[“The calendar is based on a radial system and incorporates sun and moon data in addition to the common days, weeks and months.”]]></description>
			<content:encoded><![CDATA[<p>“The calendar is based on a radial system and incorporates sun and moon data in addition to the common days, weeks and months.”</p>

<p><a href="http://datavisualization.ch/showcases/anaptar-2010"><img src="http://www.minilistic.com/wp-content/uploads/2010/08/anaptar.png" alt="" title="Anaptar" width="620" height="383" class="alignnone size-full wp-image-408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minilistic.com/2010/08/experimental-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stone Roadshow</title>
		<link>http://www.minilistic.com/2010/08/rolling-stone-roadshow-movie-poster/</link>
		<comments>http://www.minilistic.com/2010/08/rolling-stone-roadshow-movie-poster/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:20:51 +0000</pubDate>
		<dc:creator>Ron Domingue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Movie Posters]]></category>

		<guid isPermaLink="false">http://www.minilistic.com/2010/08/rolling-stone-roadshow-movie-poster/</guid>
		<description><![CDATA[I think a lot of the trend for minimalist movie posters are hackneyed but these for the Rolling Stone Roadshow resonate with their fan base.]]></description>
			<content:encoded><![CDATA[<p>I think a lot of the trend for minimalist movie posters are hackneyed but these for the Rolling Stone Roadshow resonate with their fan base.</p>

<p><a href="http://www.minilistic.com/2010/08/rolling-stone-roadshow-movie-poster/genco_olive/" rel="attachment wp-att-411"><img src="http://www.minilistic.com/wp-content/uploads/2010/08/genco_olive-297x440.png" alt="" title="The Godfather Part II" width="297" height="440" class="alignnone size-medium wp-image-411" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minilistic.com/2010/08/rolling-stone-roadshow-movie-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Nostalgia: Global Technology</title>
		<link>http://www.minilistic.com/2010/06/digital-nostalgia-global-technology/</link>
		<comments>http://www.minilistic.com/2010/06/digital-nostalgia-global-technology/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:37:05 +0000</pubDate>
		<dc:creator>Ryan Colgin</dc:creator>
				<category><![CDATA[Information Graphics]]></category>

		<guid isPermaLink="false">http://www.minilistic.com/?p=363</guid>
		<description><![CDATA[Another great information graphic by Paul Butt. Via Behance.]]></description>
			<content:encoded><![CDATA[<p>Another great information graphic by <a title="Paul Butt via Behance" href="http://www.behance.net/PaulButt">Paul Butt</a>.</p>

<p><a href="http://www.behance.net/gallery/Digital-Nostalgia/236395"><img style="border: 0pt none;" title="Global Technology" src="http://www.minilistic.com/wp-content/uploads/2010/06/1068951243806919.jpg" alt="" width="378" height="535" /></a></p>

<p>Via <a title="Paul Butt via Behance" href="http://www.behance.net/gallery/Digital-Nostalgia/236395">Behance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minilistic.com/2010/06/digital-nostalgia-global-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic 140</title>
		<link>http://www.minilistic.com/2010/05/cosmic-140/</link>
		<comments>http://www.minilistic.com/2010/05/cosmic-140/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:35:53 +0000</pubDate>
		<dc:creator>Ron Domingue</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.minilistic.com/?p=359</guid>
		<description><![CDATA[140 most influential people on Twitter.]]></description>
			<content:encoded><![CDATA[<p>140 most influential people on Twitter.</p>

<p><a href="http://informationarchitects.jp/c140/" title="iA  &raquo; Cosmic 140—Final Beta"><img src="http://www.minilistic.com/wp-content/uploads/2010/05/Cosmic-1401-480x681.gif" alt="Information Architects" title="Cosmic-1401-480x681.gif" border="0" width="400" height="567" />    </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minilistic.com/2010/05/cosmic-140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votry</title>
		<link>http://www.minilistic.com/2010/05/votry/</link>
		<comments>http://www.minilistic.com/2010/05/votry/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:58:07 +0000</pubDate>
		<dc:creator>Ron Domingue</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.minilistic.com/?p=351</guid>
		<description><![CDATA[Referencing Lovely Package a lot lately but this one is worth posting—a simple wine case solution which can double as a wine display.]]></description>
			<content:encoded><![CDATA[<p>Referencing <a href="http://lovelypackage.com/votrys/" title="Votrys">Lovely Package</a> a lot lately but this one is worth posting—a simple wine case solution which can double as a wine display.</p>

<p><a href="http://lovelypackage.com/votrys/" title="Votrys"><img src="http://www.minilistic.com/wp-content/uploads/2010/05/votrys.jpg" alt="votrys1.jpg" title="votrys.jpg" border="0" width="400" height="383" /></a></p>

<p><a href="http://lovelypackage.com/votrys/" title="Votrys"><img src="http://www.minilistic.com/wp-content/uploads/2010/05/votrys3.jpg" alt="Votry" title="votrys3.jpg" border="0" width="400" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minilistic.com/2010/05/votry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
